Section 8 Phonecards
Numbers as MV Phonecard Catalogue 2000. Generally used.
801. The Second Manx Telecom Phonecard. 20 Units. MAN 2. £7.50
802. Laxey Wheel. 10 Units. MAN 3. £7.50
803. TT Races 1989: Joey Dunlop. 20 Units. MAN 13. £12.50
804. TT Races 1990: Geoff Duke. 30 Units. MAN 31. £10.00
805. ELAN. 20 Units. MAN 35. £4.50
806. 'Stamp of Postcard on Phonecard' 15p. 10 Units. MAN 26. £2.50
807. 'Stamp of Postcard on Phonecard' 18p. 10 Units. MAN 27. £2.50
808. 'Stamp of Postcard on Phonecard' 32p. 20 Units. MAN 28. £3.00
809. 'Stamp of Postcard on Phonecard' 37p. 40 Units. MAN 30. £3.00
810. MER Car No 17 (label on reverse). 30 Units. MAN 63. £2.00
811. Insects. 33 Units. MAN 80. £ 2.50
812. Douglas Borough Centenary. 33 Units. MAN 106. £2.50
813. Manx Telecom 10th Anniversary. 21 Units. MAN 114. £2.50
814. Calendar 2000. 55 Units. MAN 153. £2.50
815. TT Races 2000: Riders Line-up. 21 Units. MAN 154. £3.00
816. TT Races 2000: Beach Racing. 21 Units. MAN 155. £3.00
817. TT Races 2000: Champagne Flows. 33 Units. MAN 157. £3.00
818. Three Legs. 110 Units. MAN 186. £3.00
NEXT SECTION Section 9 Registration